MATERIALS & SIZE
Made in Polyester Fits true to size, we recommend you select your normal size from size chart
PLEASE CHOOSE YOUR ITEMS CAREFULLYAND USE THE SIZE CHART FOR THE PERFECT FIT. (CM) *All measurements are measured by hands; therefore, there might be a slightly 1-2 cm difference from measurement. |
| BUST | WAIST | HIP | LENGTH |
XS | 78-82 | 57-62 | 80-86 | 64 |
S | 82-86 | 62-66 | 86-90 | 65 |
M | 86-90 | 66-70 | 90-94 | 66 |
L | 90-94 | 70-74 | 94-98 | 67 |
XL | 94-98 | 74-78 | 98-102 | 68 |
XXL | 98-102 | 78-82 | 102-106 | 69 |
TARAE DRESS